Cadbury Creme Egg 8 Pack 8 x 40g

£2.75
£5.5086p per 100gProduct information
Categories
You might also like
Ratings and reviews
4.0
1
0
1
0
0
2
Customers rated this product
100%
Customers would recommend this product
Suitable for vegetarians
Typical Values | per 100g | 1 portion = 1 egg (40 g) | % 1 portion = 1 egg (40 g) |
---|---|---|---|
Energy | 1856 kJ | 742 kJ | 9 % |
441 kcal | 177kcal | 9 % | |
Total Fat | 15.00 g | 6.20 g | 9 % |
Saturated Fat | 8.90 g | 3.50 g | 18 % |
Available Carbohydrate | 72.00 g | 29.00 g | 11 % |
Dietary Fiber (EC definition) | 1.10 g | 0.50 g | |
Total Sugars | 65.00 g | 26.00 g | 29 % |
Protein | 3.10 g | 1.20 g | 2 % |
Equivalent As Salt *to Sodium | 0.15 g | 0.06 g | 1 % |
I love the flavour, but find them sickly sweet.
Still taste so good. Nothing really compares. Wouldn't be Easter without them.