We’re really sorry but we’ve sold out of this product and are unable to obtain more stock. In most cases this is usually because the manufacturer has discontinued the product. We don’t want you to miss out though so here’s some of our best selling products which are similar to what you are looking for. Take a look and you could just find the perfect item. Just a small point to note - they might not have the exact features as the product you initially wanted so please be sure to check the features before you buy.
LG OLED evo.
The Trailblazer of a Definitive Decade.
What makes LG OLED evo the pinnacle of the world's No.1 OLED brand? Iconic firsts with alluring form factors that challenge your imagination. A brighter, bolder picture, so realistic, you feel like part of the scene. Advanced technology that's constantly evolving and refining how you experience TV.
Product Description | LG OLED55G36LA G3 Series - 55" OLED TV - OLED evo - 4K |
Product Type | OLED TV - OLED evo - Smart TV |
Diagonal Class | 55" |
Colour | Black, silver |
Platform | webOS, LG ThinQ AI |
Resolution | 3840 x 2160 |
Display Format | 4K UHD (2160p) |
HDR Format | HDR10, Dolby Vision |
HDR Technology | Hybrid Log-Gamma (HLG), Dolby Vision IQ |
Frame Rate & Enhancement Technology | 100 Hz Native Refresh Rate, OLED Motion, Variable Refresh Rate (VRR), 120 Hz High Frame Rate (HFR) |
Video Interface | HDMI |
HDMI Ports Qty | 4 ports |
Connectivity | Wi-Fi, LAN, Bluetooth |
LCD Backlight Technology | Pixel dimming, self-illuminating pixels |
Image Aspect Ratio | 16:9 |
Digital TV Tuner | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2 |
Internet Streaming Services | Home Dashboard, LG Channels |
Multi-channel Preview | Picture-and-picture (PAP), picture-in-picture (PIP), double screen |
Picture Enhancements | AI Picture Pro, Absolute Black, Game Optimiser, Brightness Booster Max, OLED Color, AI super upscaling 4K, OLED Dynamic Tone Mapping Pro |
Speaker System | 4.2 channel |
Platform | Apple HomeKit, ThinQ |
Intelligent Assistant | Google Assistant, Alexa (not available for some languages and countries) |
USB | 3 ports |
Included Accessories | Remote control |
Voltage | AC 100-240 V (50 - 60 Hz) |
Energy Class | Class F |
Power Consumption Stand by | 0.5 Watt |
Dimensions (WxDxH) - without stand | 122.2 cm x 2.72 cm x 70.3 cm |
Weight | 17.8 kg |
General | |
Product Type | OLED TV - OLED evo - Smart TV |
Energy Class | Class F |
Energy Class (HDR) | Class G |
Power Consumption SDR (On mode) | 77 kWh/1000h |
Power Consumption HDR (On mode) | 171 kWh/1000h |
Diagonal Class | 55" |
Series | G3 Series |
Model Year | 2023 |
Platform | webOS, LG ThinQ AI |
Operating System | webOS 23 |
HDR Capable | Yes |
HDR Format | HDR10, Dolby Vision |
HDR Technology | Hybrid Log-Gamma (HLG), Dolby Vision IQ |
Video Processor | ?9 Gen 6 AI 4K |
TV Tuner Presence | Yes |
Video Interface | HDMI |
HDMI Ports Qty | 4 ports |
Modes | Game mode, Eco mode, Sports mode, Expert mode, Cinema mode, ISF mode, Standard mode, Vivid mode, Auto Low Latency Mode (ALLM), Filmmaker Mode, HGIG Mode, Art Gallery, Personalised Picture Wizard |
Picture Enhancements | AI Picture Pro, Absolute Black, Game Optimiser, Brightness Booster Max, OLED Color, AI super upscaling 4K, OLED Dynamic Tone Mapping Pro |
Design | 4-side Cinema Design, One Wall Design |
Dimensions | Without stand |
Width | 122.2 cm |
Depth | 2.72 cm |
Height | 70.3 cm |
Weight | 17.8 kg |
Enclosure Colour | Black, silver |
Display | |
Resolution | 3840 x 2160 |
Display Format | 4K UHD (2160p) |
Image Aspect Ratio | 16:9 |
Frame Rate & Enhancement Technology | 100 Hz Native Refresh Rate, OLED Motion, Variable Refresh Rate (VRR), 120 Hz High Frame Rate (HFR) |
LCD Backlight Technology | Pixel dimming, self-illuminating pixels |
Coating | Super anti-reflection |
Response Time | 0.1 ms |
Display Menu Language | Multilingual |
Features | Time-shift, Cloud Gaming, Apple AirPlay 2 support, G-SYNC Compatible, Auto Genre Selection, FreeSync Premium, AI Brightness Control, AI Genre Selection, Sports Alert, Intelligent Voice Recognition, Always Ready, USB recording, Game Dashboard, AI Picture Wizard, USB webcam support, AI Concierge |
Stands & Mounts | |
Flat Panel Mount Interface | 300 x 200 mm |
VESA Compatibility | Yes |
TV Tuner | |
Conditional Access | Common Interface Plus (CI+) slot |
Multi-channel Preview | Picture-and-picture (PAP), picture-in-picture (PIP), double screen |
Digital TV Tuner | |
Digital TV Tuner | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2 |
HDTV Tuner | Yes |
Digital TV Service | HbbTV |
MPEG Profiles and Levels | HEVC, VP9, AV1 |
Video Features | |
Teletext | Yes |
Teletext Memory | 2000 pages |
Electronic Programme Guide | Digital EPG |
Parental Channel Lock | Yes |
Media Player | |
Supported Video Formats | MPEG-1, MPEG-2, MPEG-4, Motion-JPEG, Xvid, AVC, H.264, VC-1, HEVC, VP9, VP8, AV1 |
Supported Audio Formats | MP3, WMA, PCM, AC3, AAC, HE-AAC, E-AC3, MP2, AC4 |
USB Port | Yes |
USB Ports Qty | 3 |
Remote Control | |
Type | Remote control |
Battery Form Factor | AA type |
Battery Included | Yes |
Battery Included Qty | 2 |
Battery Required Qty | 2 |
Features | Magic remote |
Audio System | |
Digital Audio Format | Dolby Digital output, Dolby Atmos, DTS:X |
Surround Mode | Yes |
Speaker System | 4.2 channel |
Output Power / Total | 60 Watt |
Features | Down-firing Speaker, Audio Return Channel (ARC), apt-X technology, Simultaneous Audio, LG Sound Sync, Enhanced Audio Return Channel (eARC), AI Acoustic Tuning, AI Sound Pro, Bluetooth Surround ready, WiSA Speaker Compatible, Clear Voice Pro technology, TV Sound Mode Share, quick media switching (QMS), Virtual 9.1.2 Up-mix, WOW Orchestra |
Speakers | 1 x subwoofer - 20 Watt , 4 x speaker - 10 Watt |
Network & Internet Multimedia | |
Functionality | On-line Internet gaming, WEB browsing, Internet video playback |
Connectivity | Wi-Fi, LAN, Bluetooth |
LAN Protocol | Ethernet |
Wi-Fi Protocol | 802.11ax |
Bluetooth Version | Bluetooth 5.0 |
Connect & Share | Wi-Fi Miracast, Screen Share, Sound Share, Multi View |
Internet Streaming Services | Home Dashboard, LG Channels |
Supported Consumer Electronics Control (CEC) | Simplink |
Connections | |
Connector Type | 4 x HDMI , 3 x USB , Digital audio output (optical) - side , LAN |
Internet of Things (IoT) | |
Internet of Things (IoT) Compatible | Yes |
Platform | Apple HomeKit, ThinQ |
Intelligent Assistant | Google Assistant, Alexa built-in (not available for some languages and countries) |
Miscellaneous | |
Compliant Standards | CEC, HGiG |
Power | |
Power Device | Power adapter |
Input Voltage | AC 100-240 V (50 - 60 Hz) |
Power Consumption Stand by | 0.5 Watt |
Dimensions & Weight Details | |
Dimensions & Weight Details | Panel without stand - 122.2 cm x 2.72 cm x 70.3 cm x 17.8 kg , Panel with stand - 122.2 cm x 24.5 cm x 75.7 cm x 22 kg |
Dimensions & Weight (Shipping) | |
Width (Shipping) | 136 cm |
Depth (Shipping) | 17.2 cm |
Height (Shipping) | 81 cm |
Weight (Shipping) | 24.7 kg |
Pop your email address below and we’ll let you know as soon as this item is back in stock: